Market Matters – The C.A.R. 2008 Mortgage Update
Market Matters offers proactive solutions to help you make sense of the often conflicting and confusing data, market studies, and news reports about California Real Estate and Mortgages.
Market Matters – The C.A.R. Mortgage Update is provided courtesy of the California Association of Realtors®
![]() | ![]() |
Market Matters Index | |
| Issue | Description |
| 2008-12-25 | Information about federal tax liens and lower mortgage rates. |
| 2008-12-18 | Information about the Federal Reserve’s rate cut; and the difficulty some community banks may have issuing mortgages. |
| 2008-12-11 | Mortgage delinquencies; self-employed individuals receiving mortgages; modifying Fannie Mae and Freddie Mac; and the proposed interest rate drop’s impact on consumers. |
| 2008-12-04 | A recent interest rate drop in fixed-rate mortgages, mortgage modification programs, and Freddie Mac’s portfolio. |
| 2008-11-27 | How mortgage rates are set, how to find a reputable mortgage modification company, and foreclosure suspensions by Fannie Mae and Freddie Mac. |
| 2008-11-20 | Qualifying for a Mortgage, New Consumer Protection Rules on Mortgages, resources for what to do and who to contact after a fire or other natural disaster, as well as insurance-related information. |
| 2008-11-13 | News and updates on foreclosure assistance programs for borrowers with mortgages issued through Citigroup, and mortgages owned or guaranteed by Fannie Mae and Freddie Mac. |
| 2008-11-06 | News and updates on the “Hope for Homeowners” program, and foreclosure assistance programs for borrowers with mortgages issued through IndyMac, JPMorgan Chase & Co., and Countrywide. |
| 2008-10-30 | Topics: Strategies to help you hold on to your house, Mortgage shock? Adjustable rates tied to LIBOR, COFI, other indexes, Housing market rouses locally, New Loan Fix Is Unlikely the Last, and more! |
| 2008-10-23 | Topics: Fed Chairman Ben Bernanke supports stimulus plan, Foreclosures add to tight rental market, Fannie and Freddie back to basics as aid flows, Credit crunch will last into ’09, economists say, Getting mortgage easier than some other credit, Despite the credit crunch, there’s still plenty of mortgage money and more. |
| 2008-10-16 | Topics: Mortgage Lending for Sellers, California REALTORS® forecast lower home prices, rising sales in 2009, No quick fix for Housing Prices and more. |
| 2008-10-09 | Topics: Central Banks Coordinate Global Cut in Interest Rates, Sell your home fast in any market, Brokerage Asks Sellers to Cut 10% off Home Prices, Countrywide mortgage pact may be worth $3.5 billion to California loan holders?, Rescue bill won’t curb region’s foreclosures, experts say, How much foreclosure relief will homeowners get from bailout plan? |
| 2008-10-02 | Senate approves revised version of Emergency Economic Stabilization Act of 2008, Troubled banks 101, The Credit You Deserve – Getting a loan is harder, but it’s not impossible, Wall Street’s Woes Hit Highest End, Does a furnished house sell faster than an empty one?, California Home Prices Drop Record 41% Amid Defaults, Foreclosures put county’s HOAs in financial bind, KB Home building smaller houses to lift sagging sales. |
| 2008-09-25 | Proposed $700 billion plan moves forward, Can’t anyone afford my home?, Anxiety rises as the era of easy credit comes to an abrupt end, Census: Housing costs eat up half of more than 7 million Americans’ incomes, California unemployment rate rises sharply to 7.7% |
| 2008-09-18 | Has the housing market hit bottom? U.S. to Take Over AIG in $85 billion Bailout; Central Banks to Inject Cash as Credit Dries Up, Short sales a win-win – or a minefield, Amid bank woes, insured deposits are safe, Hitting bottom? What the experts say, What you need to know about the market, and more. |
| 2008-09-11 | Fannie Mae and Freddie Mac Placed Into Government Conservatorship; How the Fannie and Freddie takeover affects you; It's a hard time to get new credit; Q&A about mortgage giants Fannie Mae, Freddie Mac; Your home: When it’s wise to downsize; Negotiating skills vital to home purchase; House hunting with a mobile phone. |
| 2008-09-04 | C.A.R. creates informative Fannie Mae and Freddie Mac video for consumers; Housing slump means those who buy now could save on taxes; Homebuyers turn screw on sellers; Homefront: Capital market near bottom, housing bear says; Housing slump drags on broader Southern California economy; Condo foreclosures hurt others, too. |
| 2008-08-28 | The Endgame Nears for Fannie and Freddie, Consumer outlook up, worst may be over for housing, Home prices in record tumble, but some find hints of recovery, America’s Most Distressed Housing Markets, Home sales in state soar as prices plunge, plus more. |
| 2008-08-21 | Real estate chaos hits appraisal industry, How the Housing Law Affects Reverse Mortgages, Good news for California housing, Foreclosures push Inland home sales up, median prices down. |
| 2008-08-14 | REALTORS® report glimmer of hope – pending sales up, Home buyers turn to private lenders, End to housing market meltdown in sight?, Condo buyers are in the driver’s seat, How to buy a foreclosed home, Credit unions hit by mortgage market problems. |
| 2008-08-07 | Time to lock in your mortgage rate, California’s Discount Foreclosure Sales Point to Housing Bottom, Should you buy a home now?, Homeowners rent out property as they wait for a better market, Housing Lenders Fear Bigger Wave of Loan Defaults, and more. |
| 2008-07-31 | Bush signs housing bill to provide mortgage relief, New home sales stronger than expected, Proposed tax deduction could benefit many homeowners, Rates on 30-year mortgages jump to highest level in nearly a year, reflecting market worries, Housing market weakens again, Home prices continue sharp descent, Home builders battle to survive, 2.2 million vacant homes for sale... |
| 2008-07-24 | How housing rescue bill can help you, Treasury Secretary Paulson calls bank system secure, Record home losses in state, Bay Area home prices plunge 27% in last year, Saving IndyMac’s mortgages, California broadens Countrywide lawsuit, State agency will lend to 1st-time home buyers... |
| 2008-07-17 | Bottom’s up: This real-estate rout may be short-lived, Fed stiffens restrictions on mortgage lenders, Bush offers plan to save Fannie, Freddie, Foreclosures rose 53% in June, bank seizures tripled, Inland condo projects shut down as single-family home foreclosures flood market, Feds’ aid for mortgage giants is said to aid Sacramento market... |
| 2008-07-10 | Pending home sales fall 4.7 percent, Fed to clamp down on exotic and subprime loans, IndyMac Bank to exit most lending, slash 3,800 jobs, Arson surges for foreclosed home lost to subprime, On the path to a housing rebound... |
| 2008-07-03 | Mortgage insurers slump again; defaults remain high, As housing bill evolves, crisis grows deeper, Homes less affordable as prices fall, rates rise, Zillow says, Wachovia quits offering risky mortgage loan, Ailing home builders battling new foreclosures, Down market gives rise to home-swap deals, Orange County riding an economic downturn, IndyMac appears close to collapse... |
| 2008-06-26 | U.S. economy: Consumer confidence, house prices slide, U.S. home slump harder to reverse than usual - Harvard, California unemployment hits 6.8%, Fannie, Freddie Fail to Relieve Housing by Shunning Jumbo Loans, America’s shrinking beach communities, Fallout from bad loans rocks regional banks, High-end neighborhoods also suffering, Exodus of SF’s middle class, Signs of life for real estate? |
| 2008-06-19 | U.S. housing starts drop to lowest level in 17 years, 73,000 homes lost to foreclosure in May, Housing woes hit community banks, Gas prices latest worry for real estate market, Want to buy foreclosed homes? Take a tour, Santa Cruz Mortgage files for bankruptcy, A great time to buy a house... |
| 2008-06-12 | The next real estate crisis, FHA. faces $4.6 billion in losses, Pending home sales up 6.3 percent; prices seen falling, Bernanke: Danger of ‘substantial downturn’ has faded, Renters profit from owners’ pain, Santa Maria house bought with no money down goes into foreclosure, About 1 in 11 mortgageholders face loan problems, Squeezed older homeowners seek reverse mortgages to pay loans |
| 2008-06-05 | Bernanke says rate “well positioned,” watching dollar, Banks miss an easy housing fix, Lose homes, pay more tax, Sales of foreclosures are on the rise, The market turns cold in a desert boomtown, Negotiating for a house? Start with “Dear Seller”, Sellers, their agents suggest one-two punch, Housing market just gets uglier, Foreign buyers flock to U.S. housing market, Yuba homebuyers face mounting commuter costs |
| 2008-05-29 | California home-price cuts end sales losing streak, Single-family home prices tumble in March, Foreclosures in military towns surge at four times U.S. rate, House of cards: The mortgage mess, Plenty of “for sale” signs but actual sales lagging, Gov’t home price index posts largest drop in 17-year history, Crunch turns back clock on mortgage lending |
| 2008-05-22 | First-time buyers find silver lining in foreclosure cloud, SoCal home sales jump in April but still lag year-ago period, Forecasters see weak economy even if housing and credit improve, Senate leaders agree on housing aid, Fannie Mae to drop down payment rules in worst areas, L.A. developer sells 18 houses in single auction, Collateral foreclosure damage for condo owners, Sacramento area renters suffer from foreclosure |
| 2008-05-15 | Median prices drop in many cities, Map of Misery: America may well be only halfway through the house-price bust, In mortgage market, “walkaway” homeowners may be urban myth, Jumbo mortgage rates becoming affordable, Mortgage holders find it hard to walk away from their homes, A tale of five cities: Silicon Valley, California, Timing may be right for real estate investors, Brentwood the poster child for housing bust, Single female homebuyers on the rise in Victor Valley |




